The distilled water produced from our distilled water machines is widely used. In addition to preparing injections and infusions in pharmaceutical industry, it can also be used to clean and sterilize sterile instruments, prepare raw materials and standard samples used in chemical laboratories, clean electronic components and culture improved varieties in agricultural production, etc.
The quality of the distilled water from theres machines is guaranteed in conformity with the requirements for Chinese Pharmacopoeia. On the promise that the electrical conductivity of feeding water is not more than 5μ s/cm, that of distilled water is less than 1μ s/m, Technical data of varied distilled water machines of our factory are as follows.
Description
The distilled water machines of our factory are multi-effect distilled water machines with vapor-heating method. Through scientific calculation, the quantity of heat is utilized many times circularly, so they have high thermal efficiency. Compared with old type, single-effect distilled water equipment, the multi-effect distilled water machines can save more than two thirds of energy. They are presently the pioneer and the best energy saving distilled water equipment in China. The distilled water produced from there machines is of stable quality, high purity and in conformity with the Chinese pharmacopoeia. It can be used as injection water.
The multi-effect distilled water machines have following models according to their capacity.
LD200-3, LD500-4, LD1000-4, LD2000-5, LD3000-6 and so on.
Technical Parameter
LD200-3 Multi-effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 200 | 255 | 305 | 355 | 410 | 440 |
Vapor Consumption (kg/h) | 85 | 110 | 135 | 160 | 185 | 205 |
Consumption of Feeding Water (kg/h 15℃) | 225 | 285 | 340 | 400 | 455 | 490 |
Consumption of Cooling water(kg/h 15℃) | 260 | 340 | 415 | 195 | 580 | 630 |
Overall Dimensions and Weight | (L*W*H) mm | (L*W*H) mm | (L*W*H) mm | Weight (kg) | Weight (kg) | Weight (kg) |
Dimension of Chief Motor (mm) | 1300*900*2480 | 1300*900*2480 | 1300*900*2480 | 500 | 500 | 500 |
Dimension of Feeding Water Reservoir (mm) | 950*640*805 | 950*640*805 | 950*640*805 | 91 | 91 | 91 |
Dimension of Cooling Water Reservoir (mm) | 950*640*805 | 950*640*805 | 950*640*805 | 86 | 86 | 86 |
LD500-4 Multi-Effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 510 | 665 | 765 | 850 | 925 | 1000 |
Vapor Consumption (kg/h) | 160 | 208 | 247 | 293 | 330 | 370 |
Consumption of Feeding Water (kg/h 15℃) | 585 | 765 | 880 | 980 | 1065 | 1150 |
Consumption of Cooling water | 425 | 535 | 646 | 818 | 937 | 1081 |
Overall Dimensions and Weight | L*W*H | L*W*H | L*W*H | Weight | Weight | Weight |
Dimension of Chief Motor (mm) | 1495*900*3280 | 1495*900*3280 | 1495*900*3280 | 950 | 950 | 950 |
Dimension of Feeding Water Reservoir (mm) | 950*640*805 | 950*640*805 | 950*640*805 | 91 | 91 | 91 |
Dimension of Cooling Water Reservoir (mm) | 950*640*805 | 950*640*805 | 950*640*805 | 96 | 96 | 96 |
LD1000-4 Multi-Effect Distilled Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 1000 | 1270 | 1530 | 1785 | 2040 | 2195 |
Vapor Consumption (kg/h) | 325 | 420 | 510 | 605 | 695 | 755 |
Consumption of Feeding Water (kg/h 15℃) | 1120 | 1425 | 1710 | 1995 | 2285 | 2460 |
Consumption of Cooling water(kg/h 15℃) | 645 | 850 | 1050 | 1255 | 1465 | 1570 |
Overall Dimensions and Weight | L*W*H | L*W*H | L*W*H | Weight | Weight | Weight |
Dimension of Chief Motor (mm) | 2260*1060*4105 | 2260*1060*4105 | 2260*1060*4105 | 2060 | 2060 | 2060 |
Dimension of Feeding Water Reservoir (mm) | 1150*720*1130 | 1150*720*1130 | 1150*720*1130 | 100 | 100 | 100 |
Dimension of Cooling Water Reservoir (mm) | 1150*720*1130 | 1150*720*1130 | 1150*720*1130 | 90 | 90 | 90 |
LD2000-5 Multi-effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 2000 | 2540 | 3060 | 3560 | 4040 | 4540 |
Vapor Consumption (kg/h) | 510 | 659 | 805 | 949 | 1090 | 1238 |
Consumption of Feeding Water (kg/h 15℃) | 2210 | 2870 | 3381 | 3934 | 4464 | 5017 |
Consumption of Cooling water(kg/h 15℃) | 687 | 918 | 1145 | 1369 | 1588 | 1817 |
Overall Dimensions and Weight | (L*W*H) mm | (L*W*H) mm | (L*W*H) mm | Weight (kg) | Weight (kg) | Weight (kg) |
Dimension of Chief Motor (mm) | 3545*1200*4360 | 3545*1200*4360 | 3545*1200*4360 | 4500 | 4500 | 4500 |
Dimension of Feeding Water Reservoir (mm) | 950*640*1030 | 950*640*1030 | 950*640*1030 | 150 | 150 | 150 |
Dimension of Cooling Water Reservoir (mm) | 950*640*888 | 950*640*888 | 950*640*888 | 100 | 100 | 100 |
LD3000-6 Multi-effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 3000 | 3800 | 4600 | 5340 | 6000 | 6800 |
Vapor Consumption (kg/h) | 685 | 810 | 980 | 1200 | 1370 | 1560 |
Consumption of Feeding Water (kg/h 15℃) | 3315 | 4210 | 5050 | 5900 | 6690 | 7520 |
Consumption of Cooling water(kg/h 15℃) | 940 | 1300 | 1680 | 1980 | 2300 | 2700 |
Overall Dimensions and Weight | (L*W*H) mm | (L*W*H) mm | (L*W*H) mm | Weight (kg) | Weight (kg) | Weight (kg) |
Dimension of Chief Motor (mm) | 4749*1250*4735 | 4749*1250*4735 | 4749*1250*4735 | 5700 | 5700 | 5700 |
Dimension of Feeding Water Reservoir (mm) | 1050*785*900 | 1050*785*900 | 1050*785*900 | 120 | 120 | 120 |
Dimension of Cooling Water Reservoir (mm) | 1050*785*900 | 1050*785*900 | 1050*785*900 | 120 | 120 | 120 |