Fryer Continuous Chicken Fillet Frying Machine uses heat-conducting oil burning furnace and selects cycle heating style, it can adopt many kinds if energy such as coal burning, gas burning and oil burning.
It selects and uses optimized structure, reduces oil filling, and has high turnover rate of frying oil.
During the frying process, it introduces developing filtering system, which can remove the residue quickly, keep the oil fresh all the time, completely solve the problem of edible oil going bad, environment protecting sanitation, energy and cost.
Configuration: automatic oil-temperature controlling system, hydraulic lifting system, guipure transferring system, heating system, automatic filtering system.
Technical Parameters And Price Of Continuous Chicken Fillet Frying Machine | |||
Type: | Drying Oven | Application: | Fryer machine |
Condition: | New | Place Of Origin: | Shandong, China |
Brand Name: | LY | Voltage: | 380v/440v Customized |
Power: | 20-200kw | Dimension(L*W*H): | 8640 *1200* 2200mm |
Key Selling Points: | High Productivity | Warranty: | 1 Year |
Applicable Industries: | Food & Beverage Factory, Farms, Food & Beverage Shops | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Core Components: | Motor, Plc |
Motor Brand: | Abb | Product Name: | Microwave Grains Dryer |
How To Choose Continuous Chicken Fillet Frying Machine Food Fryer machine Of Different Models ?
The Mold Of Gas/Diesel Fryer Continuous Chicken Fillet Frying Machine | ||||
Model | Electric (Gas/Diesel) Consumption | Output | Heating Temperature | Dimensions |
Ly-L | 60kw | 300kg/h | 250°C | 3000x1200x2100mm |
Ly-Lii | 96kw | 400-500kg/h | 250°C | 4000x1300x2200mm |
Ly-Lg |
|
300kg/h | 250°C | 3000x1200x2100mm |
Ly-Lgii | 35m8/h(Gas)
8-41 Kg/h(Diesel) |
400-500kg/h | 250°C | 4000x1300x2200mm |
Ly-S | 45kw | 60-80kg/h | 250°C | 2000x1500x2100mm |