Feature:
- Scope of application: this machine can be used in the rice husk, straw, cotton stalk, wood chips, palm shell , sunflower, olive, bagasse, and other raw materials.
 - Main drive adopts high accuracy gearbox for high efficiency.
 - Frequency conversion (Electromagnetic speed control) feeder, with overload protection device,equipped strong magnetic security device.
 - High output, low noise, convenient operation and maintence.
 - Main parts of the bearing and standard parts are imported.
 - Equipped with between Φ6 and Φ12 more aperture and the thickness of the ring die, users can choose according to the different needs.
 
Technical Parameter:
| Model | Main power (kw) | Feeder power (kw) | Forced feeding device of power (kw) | Inner diameter of ring die (mm) | Particle size (mm) | Exterior dimension (mm) | Size (mm) | 
|---|---|---|---|---|---|---|---|
| SZLH 250 | 22 | 0.75 | 0.55 | 250 | 6-12 | 0.1-0.2 | 1420×1200×1400 | 
| SZLH 320 | 37/45 | 0.75 | 0.55 | 320 | 6-12 | 0.3-0.5 | 2200×1000×1500 | 
| SZLH 350 | 55 | 1.1 | 0.55 | 350 | 6-12 | 0.5-0.8 | 2500×1100×1600 | 
| SZLH 400 | 75/90 | 1.5 | 0.75 | 400 | 6-12 | 0.8-1.5 | 2700×1150×1700 | 
| SZLH 420 | 90/110 | 1.5 | 0.75 | 420 | 6-12 | 1.5-2 | 2800×1150×1730 | 
| SZLH 508 | 132/160 | 1.5 | 0.75 | 508 | 6-12 | 2-3 | 3000×1260×1860 | 
						
			
							
					
					




