| Technical Parameter Of Instant Noodle Machine For Sale | |||||
| Model | Installed Powder | Steam pressure | Acting width | Output | Dimension |
| INM240-Electrical | 88kw | 1.5kg/cm2 | 210mm | 35000pcs/24h | 20*0.8*1.6m |
| INM240- Steam | 8kw | 6kg/cm2 | 210mm | 35000pcs/24h | 20*0.9*1.6m |
| Technical Parameter Of Instant Noodle Machine For Sale | |||||
| Model | Installed Powder | Steam pressure | Acting width | Output | Dimension |
| INM240-Electrical | 88kw | 1.5kg/cm2 | 210mm | 35000pcs/24h | 20*0.8*1.6m |
| INM240- Steam | 8kw | 6kg/cm2 | 210mm | 35000pcs/24h | 20*0.9*1.6m |
Enter your email below and be the first to explore the future of industrial excellence!
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.