The plate frame filter is used for the separation of solid and liquid. Compared with other solid-liquid separation equipment, the cake filtered by the filter press has a higher solid content and an excellent separation effect.
The basic principle of solid-liquid separation: the mixed liquid flows through the filter medium (filter cloth), the solid stays on the filter cloth, and gradually accumulates on the filter cloth to form a filter cake. The filtrate part penetrates the filter cloth and becomes a clear liquid without solids. As the filtration process progresses, the thickness of the cake gradually increases and the filtration resistance increases. The longer the filtration time, the higher the separation efficiency.
In addition to the excellent separation effect and the high solid content of the cake, the filter press can also provide a further separation process: in the filtration process, it can be combined with the filter cake for effective washing, so that valuable substances can be recovered and can obtain high-purity filter cake.
The basic principle of solid-liquid separation: the mixed liquid flows through the filter medium (filter cloth), the solid stays on the filter cloth, and gradually accumulates on the filter cloth to form a filter cake. The filtrate part penetrates the filter cloth and becomes a clear liquid without solids. As the filtration process progresses, the thickness of the cake gradually increases and the filtration resistance increases. The longer the filtration time, the higher the separation efficiency.
In addition to the excellent separation effect and the high solid content of the cake, the filter press can also provide a further separation process: in the filtration process, it can be combined with the filter cake for effective washing, so that valuable substances can be recovered and can obtain high-purity filter cake.
Parameters
Model | Filter area (m2) | Inside size (mm) | Cake thickness (mm) | qty of plate | Chamber volume(L) | Filter pressure (Mpa) | Machine overall size | weight (kg) | ||
length (mm) | Width (mm) | height (mm) | ||||||||
320 | 1 | 320*320 | 30 | 4 | 15 | 1 | 1200 | 660 | 650 | 340 |
2 | 9 | 31 | 1515 | 390 | ||||||
3 | 14 | 46 | 1755 | 440 | ||||||
450 | 1 | 450*450 | 30 | 9 | 61 | 0.6 | 1860 | 870 | 870 | 680 |
6 | 14 | 91 | 2120 | 730 | ||||||
8 | 19 | 122 | 2380 | 790 | ||||||
12 | 29 | 182 | 2880 | 900 | ||||||
16 | 39 | 243 | 3380 | 1000 | ||||||
630 | 20 | 630*630 | 30 | 24 | 298 | 0.6 | 3350 | 1150 | 1150 | 1870 |
30 | 37 | 453 | 4000 | 2190 | ||||||
40 | 47 | 595 | 4600 | 2450 | ||||||
800 | 50 | 800*800 | 30 | 38 | 749 | 0.6 | 4205 | 1400 | 1300 | 2790 |
60 | 46 | 902 | 4670 | 3040 | ||||||
70 | 54 | 1056 | 5115 | 3300 | ||||||
80 | 62 | 1210 | 5560 | 3550 | ||||||
1000 | 50 | 1000*1000 | 30 | 28 | 752 | 0.5 | 3800 | 1450 | 1350 | 3080 |
60 | 34 | 908 | 4260 | 3330 | ||||||
70 | 40 | 1064 | 4520 | 3580 | ||||||
80 | 45 | 1194 | 4820 | 3790 | ||||||
90 | 51 | 1349 | 5170 | 4040 | ||||||
100 | 57 | 1505 | 5530 | 4290 | ||||||
120 | 68 | 1790 | 6200 | 4750 | ||||||
1250 | 100 | 1250*1250 | 30 | 36 | 1519 | 0.5 | 4500 | 1750 | 1550 | 4960 |
120 | 43 | 1807 | 4910 | 5420 | ||||||
140 | 50 | 2094 | 5320 | 5890 | ||||||
160 | 58 | 2423 | 5800 | 6410 | ||||||
180 | 65 | 2710 | 6210 | 6870 | ||||||
200 | 72 | 2998 | 6720 | 7330 | ||||||
250 | 90 | 3737 | 7750 | 8480 | ||||||
1500 |
200 | 1500*1500 | 30 | 50 | 2999 | 0.5 | 6150 | 2130 | 1900 | 12500 |
250 | 63 | 3764 | 7060 | 14500 | ||||||
300 | 76 | 4528 | 7940 | 16500 | ||||||
350 | 89 | 5292 | 8850 | 18500 | ||||||
400 | 101 | 5998 | 9740 | 20300 | ||||||
450 | 114 | 6762 | 10650 | 22300 | ||||||
500 | 127 | 7527 | 11570 | 24200 |
Features
In the later stage of filtration, the filter press produced by our factory has a small flow and high pressure, which can greatly reduce the energy consumption of operating power and play a role in energy saving.
The use of low pressure filtration and high pressure squeezing can greatly shorten the entire filtration cycle and save labor time.
It can complete the diaphragm squeezing function in a very short time, which not only has high efficiency, but also saves power consumption to a large extent.
Improve the degree of filter cake and reduce the content of cake. Diaphragm press performs a second press on the filter cake after static filtration, so that the structure of the filter cake is rearranged and the density is increased, thereby replacing part of the water and improving the dryness.
Strong corrosion resistance, can meet the solid-liquid separation requirements of different industries, and is basically suitable for all solid-liquid separation operations.
PLC and man-machine interface control can be configured to greatly reduce the labor intensity and improve the efficiency of solid-liquid separation.
The diaphragm filter plate has the characteristics of good sealing performance.