TECHNICAL DETAILS | OKD 800 |
---|---|
Carton Filling and Stacking System | Servo Counter and Distributor System (Pick and place) |
Packed Products | All kind of packed Products |
Cartoning Combinations & Quantity | Adjustable (Depending on the product dimensions) |
Infeed Capacity | 10-12 Carton per Minute and 110-120 Packages per Minute Infeed Capacity |
Carton Material | Single or double wavy corrugated |
Width of the Carton | Min 120 mm – Max 280 mm |
Height of the Carton | Min 120 – Max 450 mm |
Open Carton Dimensions | Min 540 X 330 mm – Max 800 X 650 mm |
Closed Carton Dimensions | Width: Min 200mm Max 300mm Length: Min 150mm Max 350mm |
Carton Height | Min : 130mm — Max : 400 mm |
Carton Storage Sizes | 140cm |
Dimensions of the Machine | 6100x2950x2970mm |
Weight of the Machine | 1.750 kg |
Mechanic Structure | PNEUMATIC / SERVO |
Pneumatic System | FESTO |
Electric System | SIEMENS / OMRON |
Power Supply & Consumption | 380V AC/50Hz–6 kw |
Air Supply & Consumption | 6 Bar – 450 lt/min |
FEATURES AND ADVANTAGES
» The compact size of the machine helps it to be used in smaller places too.
» The chain system is facilitating the feeding of cartons.
» Modifications are easy and efficient
» Machines can easily integrated with production lines.
» Machines are manufactured according to the CE Regulations and Safety Standarts.
» Easy and quick to change with the recipe system.
» Easily counting and positioning with Servo System which helps to change the positioning at filling..
» Speed controlling system.
» End of Carton warning system with LED and Audio Alarm
» Communication ability with SAP systems.
» Full Automatic working principle is reducing labor cost.
» Reduces Packaging Material Costs.
» PLC and HMI interfaces are easy to use.
» Distance Controlling Systems helps to reduce service time and cost.
» Full automatic counting system guarantees quantities.