kurkure production line manufacturing process is to make Kurkure is a corn curls and contains rice meal, corn meal, gram meal, Edible oil, seasonings, salt, spices, and condiments and flavors. (some or all in variants of kurkure). all ingredients are such that are used daily in all households today for preparation of various edible items.
Kurkure/Corn curls are special extruded snacks by kurkure banane wali machine, very crunchy and great in taste. Kurkure making machine are made by a special extrusion process. The corn grits is moisturized in the flour mixer with water and fed to the Rotary Head Extruder. In the extruder, due to the two rotary plates made of yellow brass, the corn grits are squeezed and twisted to form curls shape.
Applicable Industries | Construction works , Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop, Manufacturing Plant, Restaurant, Retail, Other | Showroom Location | None | Video outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
Core Components | Bearing, Engine, Gear, Gearbox, Motor, PLC, Pressure vessel, Pump, Other | Condition | New | Place of Origin | Shandong, China |
Voltage | 220V/380V | Power | 76KW | Weight | 1500KG |
Dimension(L*W*H) | 17*2*2.5m | Year | 2020 | Warranty | 1 Year |
Key Selling Points | High Productivity, High Productivity | Product name | kurkure snack food making machine | Keywords | Puffed Snacks Making Machine |
MOQ | 1 SET | Energy | Electricity Diesel Steam Gas | Packing | Export Standard Package |
Application | Snack Machine | Machine Materials | Stainless Steel 304 | Final product | Niknaks |
Motor | ABB Siemens Chinese Brand | After Warranty Service | Field maintenance and repair service, Online support, Spare parts, Video technical support | Local Service Location | None |
After-sales Service Provided | Field maintenance and repair service | Certification | CE ISO |
Technical Parameters And Price Of Kurkure Making Machine |
|||
Model |
LY65 |
LY70 |
LY80 |
Output |
100-150 kg/hr |
150-200 kg/hr |
200-300kg/hr |
Installed power |
60 kw |
90 kw |
110KW |
Dimension(L×W×H) |
18×2×3.5 m |
23×2×4 m |
29×4×4 m |