KDC-101, a high speed and efficient batch counter, has been designed and developed to count all shapes of products accurately like capsules, tablets, pills, dragees or similar products.
Applicable industry:Pharmacy, Biotechnology, Health Supplements, Nutritional Supplements, natural food…etc.
FEATURES:
1. | Stainless cabinet, fiberglass hopper, and glass turntable meet cG.M.P.requirements.. | |
2. | Batch range counts from 1 to 9,999 pcs. | |
3. | Smooth rotary system with computerized counter make high accuracy. | |
4. | All parts are easy to exchange, including PC boards of countrol system. | |
5. | Collector of chips and powder is provided. | |
6. | Well design structure,easy to maintain and clean. | |
7. | No additional change part required in various product sizes. | |
8. | Dust compensator and sensor sensitivity automatically self-adjusts to offset the gradual accumulation of powder on the sensor window. | |
9. | All product contacts are made of stainless steel 316 or FDA approved material. |
OTHER PRODUCTS:
1. | Auto capsule filling machine. | |
2. | Semi-Auto capsule filling machine. | |
3. | Auto strip pack. | |
4. | Auto blister pack. | |
5. | Capsule polishing machine. | |
6. | Capsule/tablets inspection machine. | |
7. | Auto count & container feeding machine. |
CAPACITY:
Capsule #0 | 80,000 | Tablet Diameter Ф8mm | 160,000 |
Capsule #1 | 90,000 | Tablet Diameter Ф10mm | 130,000 |
Capsule #4 | 100,000 | Tablet Diameter Ф12mm | 120,000 |
TECHNICAL DATA:
Power consumption |
0.3 kw | Power supply (1 Phase) |
AC110/220V |
Machine size L x W x H (cm) |
90x90x80 | Packing size L x W x H (cm) |
110x99x80 |
Net weight | 70 kg | Gross weight | 90 kg |