The YPSG series roller crusher adopts two pairs of upper and lower toothed rollers for granular materials. It is a special crushing equipment for materials with large shape particles to be divided into small particle materials by two consecutive extrusion and shear composite processing to meet the technological requirements. It is especially suitable for crushing processing of soybean, peanut and soybean meal.
Parameters
Because of the differences in raw materials and operating methods, the following parameters are for reference only, not as a basis.
Model | Capacity t/24h | Power
(kw) |
Particle size
(mm) |
Fines Content % | Size
(cm) |
Weight
(t) |
YPSG25x100 | 160-200 | 11×2+0.55 | 1/2~1/8 | ≦4 | 190x78x191 | ~3 |
YPSG25x125 | 220-260 | 15×2+0.55 | 1/2~1/8 | ≦4 | 220x78x191 | ~3.5 |
YPSG30x100 | 260-280 | 15×2+0.55 | 1/2~1/8 | ≦4 | 195x90x213 | ~4.3 |
YPSG30x125 | 300-320 | 18.5×2+0.55 | 1/2~1/8 | ≦4 | 223x90x213 | ~4.8 |
YPSG35x100 | 300-350 | 30+0.55 | 1/2~1/8 | ≦4 | 199x138x220 | ~6 |
YPSG35x150 | 450-500 | 55+0.75 | 1/2~1/8 | ≦4 | 260x133x211 | ~8 |
YPSG35x190 | 980-1000 | 90+1.1 | 1/2~1/8 | ≦4 | 300x133x211 | ~10 |
YPSG40x100 | 280-300 | 15×2+0.75 | 1/2~1/8 | ≦4 | 205x120x231 | ~6 |
YPSG40x125 | 320-350 | 18.5×2+0.75 | 1/2~1/8 | ≦4 | 230x120x231 | ~7 |
YPSG40x150 | 400-450 | 22×2+0.75 | 1/2~1/8 | ≦4 | 255x120x231 | ~8 |
YPSG40x200 | 1100-1200 | 110+1.5 | 1/2~1/8 | ≦4 | 322x149x240 | ~13 |
Features
High output and good crushing effect;
Stable and reliable performance;
The gap between the rollers can be adjusted, and the gapless collision of the rollers can be prevented, and the operability is strong;
Simple structure, convenient repair and maintenance;
Fully enclosed protection and equipped with safety warning signs, safe to use and long life;
YPSG35 specification series equipment adopts single-machine drive, square movable bearing seat, and can also realize the synchronous adjustment of rollers, with independent intellectual property rights.