Model | BX-2*6m | BX-2*8m | BX-2*9m | BX-2*10m | BX-2*12m | BX-2*15m | ||
Areas of dry |
4 layers | 36㎡ | 64㎡ | 72㎡ | 80㎡ | 96㎡ | 120㎡ | |
5 layers | 45㎡ | 80㎡ | 90㎡ | 100㎡ | 120㎡ | 150㎡ | ||
6layers | 54㎡ | 96㎡ | 108㎡ | 120㎡ | 144㎡ | 180㎡ | ||
Thickness of the material | 50-200mm | |||||||
Operation temperature | 40-120℃ | |||||||
Drying time | 0.5-5h | |||||||
Motor Power | YCT-1.1kw | YCT-1.5kw | YCT-1.5kw | YCt-2.2kw | YCT-3kw | YCT-5.5kw | ||
Evaporation,capacity | 300-500 kg/h |
430-550 kg/h |
500-600 kg/h |
560-650 kg/h |
620-750 kg/h |
1000-1200kg/h | ||
The size of input furnace | 3.2*1*2.7 | 3.9*1.26*3 | 3.9*1.26*3 | 4.7*1.5*3 | 4.7*1.5*3 | 4.7*1.5*3 | ||
Fan | 8C-11kw | 10C-15kw | 10C-15kw | 11C-22kw | 12C-22kw | 14C-55kw | ||
Exhaust fan | 3.15C-1.5kw | Y5-47-4C-2.2kw | ||||||
Output conveyor | 0.12kw(adjust speed motor) | |||||||
Total power | 14.9kw | 20.7kw | 24.2kw | 28.4kw | 37.2kw | 64.7kw |
Copra Mesh Belt Dryer/Drying Machine
Applicable | Suitable For Food /Vegetable/Fruit/Pharmaceutical/Agricultural Drying |
Output | 200-3000kg/h |
Drying time | 0.5h-5h |
Temperature | 40-120℃ |
Heat source | Coal,Wood chips,Natural gas,Diesel,Propane,Electricity etc |
Core advantages | Fast dehydration/Continuous automatic work/ High output/Wide application/Flexible mobility/Simple or without installation/Small area occupy |