main technical parameters | ||||
Model | YGF12-4 | YGF18-4 | YGF20-4 | YGF30-6 |
Production capacity | 5000CPH | 8000CPH | 12000CPH | 18000CPH |
Can diameter | Φ52.5-99mm | |||
Can height | 39-160mm | |||
Power | 3.5kw | 5.5kw | 6.75kw | 7.5kw |
Weight | 2500kg | 3500kg | 4000kg | 5000kg |
Dimension | 2100*1500*1900mm | 2450*1750*2200mm | 2650*2200*2200mm | 3050*2250*2200mm |
Carbonated Drinks Canning Machine
DT REF: YGF18-4130
pop can filling and seaming machine for fruit juice(non carbonated) has such prominent features as high filling speed , consistent height from the liquid level in the can to the can mouth after filling , stable machine operation , good sealing quality , beautiful and decent appearance , convenient use and maintenance , etc .