Technical Parameter | |||
Model | LCGF14-12-12-5 | LCGF18-18-12-6 | LCGF18-18-12-6 |
Production Capacity (B/H) | 1500-2500 | 3000-4500 | 5000-7000 |
Bottle High (mm) | 150-310 | ||
Bottle Diameter (mm) | ф50-?90 | ||
Filling Volume (ml) | 200-1500 | ||
Power (kw) | 5.5 | 8.5 | 11 |
Dimension (mm) | 2500*1750*2400 | 3000*2050*2400 | 3500*2250*2400 |
Weight (kg) | 3500 | 4800 | 5500 |
Aluminum Foil Sealing Filling Machine For Coconut Beverage
DT REF: LCGF14-12-12-512
Aluminum Foil Sealing Filling machine for coconut beverage introduces the foreign filling technology , unit filling , aluminum foil cover forming , sealing in one machine . It’s widely used for food and pharmaceutical package , especially it’s an ideal equipment for various plastic bottle package and seal in milk packages , removing foam and high effective sealing finished products . It reasonably adopts the double-slope cover-punching technology and largely developed the foil usage . It adopts the integral motor design and the first-rate driving , so the running is steady and flat .