Model | JW-A18 | |
Identify Code | A18-4-1 | A18-4-2 |
Weighing Range | 20~300g | 50~400g |
Accuracy #1 | X(0.5) | X(0.5) |
Max. Speed #2 | 180P/M | 180P/M |
Hopper Volume | 1L | 2.5L |
Control Panel | 10.1″Touch Screen | |
Options | Dimple Plate/ Timing Hopper/ Printer/ Reject Device | |
Driving System | Step Motor | |
Power Requirement | 220V/2800W/50/60Hz/12.7A | |
Packing Dimension(mm) | 1190(L)X970(W)X950(H) | 2100(L)X1320(W)X1470(H) |
Gross Weight | 780kg | 820kg |
#1: Please refer to national standard GB/T27738-2011 or international recommendation OIML R61 2004 (E) of international Legal Metrological Organization 61. | ||
#2: Depends on product shape, product density, target weight, etc. |