Model | JW-A14 |
Identify Code | A14-2-12 |
Weighing Range | 100-500g |
Accuracy*1 | X(0.5) |
Max Speed*2 | 40P/M |
Hopper Volume | 2.5L |
Control Panel | 10.1″Touch Screen |
Options | Timing Hopper/Printer/Reject Device |
Driving System | Step Motor |
Power Requirement | 200V/1800W/50/60Hz/8A |
Packing Dimension(mm) | 1120(L)X1282(W)X2398(H) |
Gross Weight | 400kg |
*1: Can refer to the national standard GB/T27738-2011 or the international Legal Organization No.61 International Recommendation OIML R61 2004(E) | |
*2: Depends on product shape, product density, target weight, etc. |