| Model | JW-A14 |
| Identify Code | A14-2-14 |
| Weighing Range | 10-1500g |
| Accuracy*1 | X(0.5) |
| Max Speed*2 | 70P/M |
| Hopper Volume | 1.6L |
| Control Panel | 7″Touch Screen |
| Options | Dimple Plate/Timing Hopper/Printer/Reject Device |
| Driving System | Step Motor |
| Power Requirement | 220V/1000W/50/60Hz/10A |
| Packing Dimension(mm) | 1930(L)X1460(W)X1040(H)/1820(L)X1100(W)X290(H) |
| Gross Weight | 530kg |
| *1: Can refer to the national standard GB/T27738-2011 or the international Legal Organization No.61 International Recommendation OIML R61 2004(E) | |
| *2: Depends on product shape, product density, target weight, etc. | |






